Early Head Start
California Street Ehs
425 N California St, 95202
- Program
- Early Head Start
- Funded slots
- 16
- Run by
- Community Action Partnership of Kern
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
116 programs52 Head Start centers with 1,487 funded slots, 62 licensed child care centers and 2 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
425 N California St, 95202
Early Head Start
215 W 5th St, 95206
Early Head Start
1145 N Hunter St, 95202
Migrant and Seasonal Head Start
2260 S Netherton Ave, 95205
Migrant and Seasonal Head Start
224 S Sutter St, 95203
Migrant and Seasonal Head Start
807 N San Joaquin St, 95202
Migrant and Seasonal Head Start
240 N Hunter St, 95202
Early Head Start
1525 Pacific Ave, 95204
Head Start
2001 Arch Airport Rd, 95206
Early Head Start
540 N California St, 95202
Head Start
540 N California St, 95202
Head Start
3100 Monte Diablo Ave, 95203
Head Start
6402 Inglewood Ave, 95207
Head Start
20 E Fulton St, 95204
Head Start
1425 S Center St, 95206
Head Start
2843 Farmington Rd, 95205
Head Start
1721 Carpenter Rd, 95206
Head Start
1525 Pacific Ave, 95204
Head Start
419 Downing Ave, 95206
Head Start
1101 Lever Blvd, 95206
Head Start
1838 W Rose St, 95203
Head Start
8282 Le Mans Ave, 95210
Head Start
2515 Estate Dr, 95209
Head Start
1315 Woodcreek Way, 95209
Head Start
8405 Tam O Shanter Dr, 95210
Head Start
8778 Brattle Pl, 95209
Head Start
9444 Caywood Dr, 95210
Head Start
215 W 5th St, 95206
Head Start
2021 E Flora St, 95205
Head Start
9537 Kelley Dr, 95209
Head Start
2929 Windflower Ln, 95212
Head Start
2640 E Lafayette St, 95205
Head Start
1550 School Ave, 95205
Head Start
3203 Sanguinetti Ln, 95205
Head Start
630 Ponce De Leon Ave, 95210
Head Start
1628 E 10th St, 95206
Head Start
302 W Weber Ave, 95203
Head Start
776 S Broadway Ave, 95205
Head Start
535 W Jefferson St, 95206
Head Start
6 W Main St, 95202
Head Start
9275 Glacier Point Dr, 95212
Head Start
6324 N Alturas Ave, 95207
Head Start
230 Presidio Way, 95207
Head Start
545 W Sonora St, 95203
Head Start
5420 Fred Russo Dr, 95212
Head Start
2644 E Poplar St, 95205
Head Start
1670 E 6th St, 95206
Head Start
2451 Country Club Blvd, 95204
Head Start
701 E Park St, 95202
Head Start
1735 W Sonora St, 95203
Head Start
150 E Mendocino Ave, 95204
Early Head Start
6 W Main St, 95202
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Brookside Christian School | Pre-K–K | 60 children | Christian (no specific denomination) | 3588 Brookside Rd |
| Stockton Christian Academy | Pre-K–12 | 8 children | Pentecostal | 9021 W Ln |
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Ace Tots Preschool | Preschoolers | 90 | 2013 | 7204 Shoreline Drive |
| Achievers | Preschoolers | 50 | 2021 | 4453 Precissi Lane |
| Achievers | Infants and toddlers | 16 | 2021 | 4453 Precissi Lane |
| Annunciation Preschool | Preschoolers | 36 | 1994 | 440 West Rose Street |
| Bright Minds Montessori | Infants, toddlers and preschoolers | 61 | 2025 | 9389 Davis Rd |
| Campus Downtown Childcare, LLC | Infants, toddlers and preschoolers | 96 | 2024 | 123 N. Sutter St. |
| Cap Kern Early Head Start Program - California St. | Infants and toddlers | 24 | 2015 | 425 North California Street |
| Capc - Building Futures Academy 2 | Preschoolers | 28 | 2016 | 3100 Monte Diablo |
| Capc - Great Valley | Preschoolers | 48 | 2019 | 4223 McDougald Blvd |
| Capc - Sbs Iw | Infants and toddlers | 39 | 2017 | 540 North California Street |
| Capc - School for Adults | Infants and toddlers | 15 | 2015 | 1540 North Lincoln |
| Capc - St Mary's | Infants, toddlers and preschoolers | 24 | 2026 | 545 W Sonora Street, Bld. A |
| Central Methodist Church Day Nursery School | Preschoolers | 49 | 1981 | 3700 Pacific Ave |
| Country Club Early Care & Learning Center | Preschoolers | 72 | 2017 | 2448 Country Club Boulevard |
| Creekside State Preschool | Preschoolers | 45 | 2001 | 2515 Estate Drive, Portable B |
| Edison Preschool | Preschoolers | 48 | 1999 | 100 W. Dr. Mlk Jr. Blvd |
| El Concilio Ca @ Don Avenue | Infants, toddlers and preschoolers | 96 | 2025 | 8121 Don Ave |
| El Concilio Preschools | Preschoolers | 140 | 2010 | 224 South Sutter Street |
| El Concilio Preschools | Infants and toddlers | 30 | 2010 | 224 South Sutter Street |
| El Dorado Preschool | Preschoolers | 44 | 1995 | 1540 North Lincoln Street |
| First Baptist Christian Schools | Preschoolers | 90 | 1995 | 3535 N. El Dorado Street |
| Fremont Elementary School | Preschoolers | 20 | 2017 | 2021 E. Flora |
| Grand View Village | Infants, toddlers and preschoolers | 20 | 2024 | 240 Hunter Street |
| Grunsky Elementary School | Preschoolers | 44 | 1992 | 1550 N. School |
| Gymstars Elite Learning Academy | Preschoolers | 105 | 2021 | 1740 W Hammer Ln |
| Harrison Elementary School | Preschoolers | 20 | 1992 | 3203 Sanguinetti Lane |
| Joan Richards Learning Village | Preschoolers | 150 | 2015 | 5211 Barbados Circle |
| John R. Williams Preschool | Preschoolers | 22 | 2005 | 2450 Meadow Avenue |
| Joy's Imagination Center | Infants, toddlers and preschoolers | 64 | 2026 | 240 North Union Street |
| Kennedy School | Preschoolers | 43 | 1994 | 630 Ponce de Leon |
| Kids Place 2 Explore & Learn LLC | Preschoolers | 90 | 2021 | 9371 N. Lower Sacramento Road |
| Koala Tree Montessori | Preschoolers | 22 | 2024 | 2057 E Main ST |
| Lincoln Unified School District-Claudia Landeen | Preschoolers | 24 | 2017 | 4128 Feather River Drive |
| Mable Barron Preschool | Preschoolers | 24 | 2018 | 6835 Cumberland Place |
| Madison Elementary State Preschool | Preschoolers | 24 | 2002 | 2939 Mission Rd. |
| Marci Massei Child Development Center | Infants and toddlers | 24 | 2017 | 215 West Fifth Street |
| Marci Massei Child Development Center | Infants, toddlers and preschoolers | 20 | 2025 | 236 W. 4th St |
| Maxine Hong Kingston Elementary | Preschoolers | 24 | 2009 | 6324 Alturas Avenue |
| McKinley Elementary School | Preschoolers | 24 | 1992 | 30 W 9th St Rm A |
| Meadowlark Preschool Centro Vida | Infants, toddlers and preschoolers | 62 | 2025 | 2295 E Fremont St Unit D |
| Merlo Preschool | Preschoolers | 24 | 2002 | 1670 East Sixth Street |
| Montezuma School | Preschoolers | 48 | 1993 | 2843 Farmington |
| Newday Nursery School | Preschoolers | 49 | 1993 | 4910 Claremont Avenue |
| Parklane State Preschool | Preschoolers | 72 | 1992 | 8405 Tam O'shanter |
| Parvins Hopeland Preschool | Preschoolers | 35 | 2021 | 5965 N Pershing Ave |
| Riverbrook | Preschoolers | 22 | 2020 | 4811 Riverbrook DR |
| Roosevelt Elementary School | Preschoolers | 23 | 1992 | 776 South Broadway |
| San Joaquin Delta College Child Development Center | Preschoolers | 144 | 1994 | 5151 Pacific Avenue |
| Sister Diane's Daycare | Preschoolers | 15 | 2020 | 8728 Thornton Road |
| St. Basil Preschool | Preschoolers | 60 | 1995 | 920 W. March Lane |
| St. Luke's Catholic Preschool | Preschoolers | 72 | 1994 | 4005 N. Sutter Street |
| Stockton Montessori School | Preschoolers | 119 | 2017 | 1606 Hammertown Drive |
| Stockton Unified School District-Wilson State | Preschoolers | 24 | 2005 | 150 E. Mendocino |
| Susd - Cleveland Elementary School (ps) | Preschoolers | 20 | 2015 | 20 E. Fulton |
| Susd - King Elementary Preschool | Preschoolers | 60 | 2005 | 2640 East Lafayette Street |
| Susd Paac Preschool | Infants, toddlers and preschoolers | 48 | 2026 | 2455 Country Club Blvd.,bld.b |
| Team Charter Bianchi Preschool | Preschoolers | 24 | 2018 | 1016 East Bianchi Road |
| Van Buren Elementary School | Preschoolers | 24 | 2016 | 1628 E. Tenth Street |
| Wagner-Holt State Preschool | Preschoolers | 24 | 2006 | 8778 Brattle Place |
| Washington Elementary | Preschoolers | 24 | 2006 | 1735 West Sonora |
| Weber Technical Institute Preschool | Preschoolers | 68 | 1999 | 302 W.weber, Classroom a |
| Westwood State Preschool | Preschoolers | 41 | 1992 | 9444 Caywood |
Inside the city limits: 52 Head Start or Early Head Start centers, 2 private schools with pre-K and 62 licensed child care centers.
Transitional kindergarten (TK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds (universal since 2025–26). Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 52 centers in Stockton are run by Community Action Partnership of Kern, Central California Migrant Head Start Program and San Joaquin County Office of Education.
62 centers with 3,007 licensed places in all; 15 centers take infants. The largest by licensed capacity is Joan Richards Learning Village (150).
Brookside Christian School (60 in pre-K) and Stockton Christian Academy (8 in pre-K).
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the California Department of Social Services, Community Care Licensing's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.